Description
| MODEL : JBN-5298PW (SUB WOOFER) RCF WOOFER (5″ VOICE COIL) | ||||||
| ACOUSTIC & ELECTRICAL SPECIFICATIONS: | ||||||
| Nominal Impedance | 4 Ohms | |||||
| Power Capacity: | Continuous Program / Peak: Passive: 2200 / 4400 / 8800W | |||||
| Bi-amp L.F: | 2200 / 4400 / 8800W | |||||
| L.F. Woofer | RCF 2 x 18” Deferential Driver Transducer | |||||
| LF Magnet Size: | 220mm | |||||
| L.F Voice Coil Size: | 5” Inches | |||||
| Passive Crossover: | Special made with higher power and bigger size | |||||
| Frequency Range: | 25 Hz – 300Hz (102 dB) | |||||
| Enclosure Dimensions: | 1420 x 880 x 860 mm | |||||
Description
| MODEL : JBN-5298PW (SUB WOOFER) RCF WOOFER (5″ VOICE COIL) | ||||||
| ACOUSTIC & ELECTRICAL SPECIFICATIONS: | ||||||
| Nominal Impedance | 4 Ohms | |||||
| Power Capacity: | Continuous Program / Peak: Passive: 2200 / 4400 / 8800W | |||||
| Bi-amp L.F: | 2200 / 4400 / 8800W | |||||
| L.F. Woofer | RCF 2 x 18” Deferential Driver Transducer | |||||
| LF Magnet Size: | 220mm | |||||
| L.F Voice Coil Size: | 5” Inches | |||||
| Passive Crossover: | Special made with higher power and bigger size | |||||
| Frequency Range: | 25 Hz – 300Hz (102 dB) | |||||
| Enclosure Dimensions: | 1420 x 880 x 860 mm | |||||


