Description
| MODEL : JBN-4218PW (SUB WOOFER) | ||||||
| ACOUSTIC & ELECTRICAL SPECIFICATIONS: | ||||||
| Nominal Impedance | 4 Ohms | |||||
| Power Capacity: | Continuous Program / Peak: Passive: 1800 / 3600 / 7200W | |||||
| Bi-amp L.F: | 1800 / 3600 / 7200W | |||||
| L.F. Woofer | BNC 2 x 18” Deferential Driver Transducer | |||||
| LF Magnet Size: | 220mm | |||||
| L.F Voice Coil Size: | 4” Inches | |||||
| Passive Crossover: | Special made with higher power and bigger size | |||||
| Frequency Range: | 25 Hz – 300Hz (102 dB) | |||||
| Enclosure Dimensions: | 1220 x 680 x 660 mm | |||||
Description
| MODEL : JBN-4218PW (SUB WOOFER) | ||||||
| ACOUSTIC & ELECTRICAL SPECIFICATIONS: | ||||||
| Nominal Impedance | 4 Ohms | |||||
| Power Capacity: | Continuous Program / Peak: Passive: 1800 / 3600 / 7200W | |||||
| Bi-amp L.F: | 1800 / 3600 / 7200W | |||||
| L.F. Woofer | BNC 2 x 18” Deferential Driver Transducer | |||||
| LF Magnet Size: | 220mm | |||||
| L.F Voice Coil Size: | 4” Inches | |||||
| Passive Crossover: | Special made with higher power and bigger size | |||||
| Frequency Range: | 25 Hz – 300Hz (102 dB) | |||||
| Enclosure Dimensions: | 1220 x 680 x 660 mm | |||||


