Description
| MODEL : JBN-815M(44XT) MONITOR | ||||||
| ACOUSTIC & ELECTRICAL SPECIFICATIONS: | ||||||
| Nominal Impedance | 8 Ohms | |||||
| Power Capacity: | Continuous Program / Peak: Passive: 1000W / 1500W | |||||
| Bi-amp L.F: | 1000W / 1500W | |||||
| Bi-amp H.F: | 200W / 400W / 800W | |||||
| L.F. Woofer | 1x 15” Deferential Driver Transducer | |||||
| LF Magnet Size: | 190mm | |||||
| L.F Voice Coil Size: | 3” Inches | |||||
| H.F Magnet Size: | 220mm | |||||
| H.F Voice Coil Size: | 4” | |||||
| Passive Crossover: | Special made with higher power and bigger size | |||||
| Frequency Range: | 37 Hz – 20 kHz (–10 dB) | |||||
| Enclosure Dimensions: | 770 x 510 x 460 mm | |||||
Description
| MODEL : JBN-815M(44XT) MONITOR | ||||||
| ACOUSTIC & ELECTRICAL SPECIFICATIONS: | ||||||
| Nominal Impedance | 8 Ohms | |||||
| Power Capacity: | Continuous Program / Peak: Passive: 1000W / 1500W | |||||
| Bi-amp L.F: | 1000W / 1500W | |||||
| Bi-amp H.F: | 200W / 400W / 800W | |||||
| L.F. Woofer | 1x 15” Deferential Driver Transducer | |||||
| LF Magnet Size: | 190mm | |||||
| L.F Voice Coil Size: | 3” Inches | |||||
| H.F Magnet Size: | 220mm | |||||
| H.F Voice Coil Size: | 4” | |||||
| Passive Crossover: | Special made with higher power and bigger size | |||||
| Frequency Range: | 37 Hz – 20 kHz (–10 dB) | |||||
| Enclosure Dimensions: | 770 x 510 x 460 mm | |||||


