Description
SPECIFICATION OF KASE BRAND, CR SERIES AMPLIFIERS
| MODEL | CR-650 | CR-900 | CR-1200 | 
| Rated Power Output (2Ω) | 2 x 570W | 2 x 784W | 2 x 885W | 
| Rated Power Output (4Ω) | 2 x 410W | 2 x 450W | 2 x 640W | 
| Rated Power Output (8Ω) | 2 x 380W | 2 x 392W | 2 x 590W | 
| Bridged Output (4Ω) | 850W | 1122W | 1230W | 
| Bridged Output (8Ω) | 1150W | 1485W | 1700W | 
| S/N Ratio | >100dB | ||
| Separation | >70dB | ||
| Wave Distortion | <0.06% (1KHz) | ||
| Sensitivity(Input) | -4dB, 0dB, +4dB | ||
| Damping Factor (8Ω) | >400 | ||
| Slew Rate | ≥30V/μs | ||
| Input Terminal | 1/4 TRS Phone Connector, XLR Connector | ||
| Output Impedance | 8Ω | ||
| Frequency Response | 20Hz~20KHz, +0.5Bd at Rated Output | ||
| Power Supply | 220V~ 50Hz+10% | ||
| Dimensions | 480 x 450 x 90mm | ||
| Measurement | 585 x 570 x 150mm | ||
| Net Weight (kg) | 16 | 20 | 26 | 
| Gross Weight (kg) | 18.8 | 22 | 28 | 
Description
SPECIFICATION OF KASE BRAND, CR SERIES AMPLIFIERS
| MODEL | CR-650 | CR-900 | CR-1200 | 
| Rated Power Output (2Ω) | 2 x 570W | 2 x 784W | 2 x 885W | 
| Rated Power Output (4Ω) | 2 x 410W | 2 x 450W | 2 x 640W | 
| Rated Power Output (8Ω) | 2 x 380W | 2 x 392W | 2 x 590W | 
| Bridged Output (4Ω) | 850W | 1122W | 1230W | 
| Bridged Output (8Ω) | 1150W | 1485W | 1700W | 
| S/N Ratio | >100dB | ||
| Separation | >70dB | ||
| Wave Distortion | <0.06% (1KHz) | ||
| Sensitivity(Input) | -4dB, 0dB, +4dB | ||
| Damping Factor (8Ω) | >400 | ||
| Slew Rate | ≥30V/μs | ||
| Input Terminal | 1/4 TRS Phone Connector, XLR Connector | ||
| Output Impedance | 8Ω | ||
| Frequency Response | 20Hz~20KHz, +0.5Bd at Rated Output | ||
| Power Supply | 220V~ 50Hz+10% | ||
| Dimensions | 480 x 450 x 90mm | ||
| Measurement | 585 x 570 x 150mm | ||
| Net Weight (kg) | 16 | 20 | 26 | 
| Gross Weight (kg) | 18.8 | 22 | 28 | 



 
	         
	         
	        