Description
SPECIFICATION OF JBN & YAMAHA MG-32 / 14FX
| Outline | MG32/14FX | MG24/14FX | |
| Mixing capability | Mixing channels | 24 Mono + 4 Stereo | 16 Mono + 4 Stereo |
| GROUP | 4 | 4 | |
| AUX | 8 (2x alternative) | 8 (2x alternative) | |
| MAIN | Stereo, Mono | Stereo, Mono | |
| Input channel functions | CH1-24: HPF, 3-band mid-sweep PEQ, Intert I/O; CH25-32: 4-band PEQ | CH1-16: HPF, 3-band mid-sweep PEQ, Intert I/O; CH17-24: 4-band PEQ | |
| Output channel functions | LPF on Mono out | LPF on Mono out | |
| On-board processors | 2x SPX | 2x SPX | |
| I/O | Mic inputs | 24 | 16 |
| Phantom power | +48V DC; ON/OFF per 8ch | +48V DC; ON/OFF per 8ch | |
| Line inputs | 4x Stereo | 4x Stereo | |
| Control and others | Foot switch | Foot switch | |
Description
SPECIFICATION OF JBN & YAMAHA MG-32 / 14FX
| Outline | MG32/14FX | MG24/14FX | |
| Mixing capability | Mixing channels | 24 Mono + 4 Stereo | 16 Mono + 4 Stereo |
| GROUP | 4 | 4 | |
| AUX | 8 (2x alternative) | 8 (2x alternative) | |
| MAIN | Stereo, Mono | Stereo, Mono | |
| Input channel functions | CH1-24: HPF, 3-band mid-sweep PEQ, Intert I/O; CH25-32: 4-band PEQ | CH1-16: HPF, 3-band mid-sweep PEQ, Intert I/O; CH17-24: 4-band PEQ | |
| Output channel functions | LPF on Mono out | LPF on Mono out | |
| On-board processors | 2x SPX | 2x SPX | |
| I/O | Mic inputs | 24 | 16 |
| Phantom power | +48V DC; ON/OFF per 8ch | +48V DC; ON/OFF per 8ch | |
| Line inputs | 4x Stereo | 4x Stereo | |
| Control and others | Foot switch | Foot switch | |


