Description
| Model | DIGI-60 | DIGI-120 | |
| Description | PA Amplifier with USB/SD/MP3 & FM | ||
| Rated Power Output | 60W | 120W | |
| Speaker Outputs | 100V or 70V & 4Ohms-8 Ohms-16 Ohms | ||
| Connector | Input 1-3 inputs Mic/Line switchable unbalanced 6.3mm phone jack | ||
| Attenuation | Microphone1-3, line1-2 and Mp3/FM, bass/treble and master | ||
| Input | MIC1-3: 5-8mV, 600Ω; Line, 150-470mV, 10KΩ, unbalanced RCA | ||
| Line Out | 0.775(0dBV) | ||
| Frequency Response | 60Hz-15kHz(±3dB) | ||
| S/N Ratio | Line ≥ 85dB, Mic≥ 72dB | ||
| THD | Less than 0.5% | ||
| Protection | short-circuit, clip, overload and high temp protection | ||
| Power Consumption | 100W | 200W | |
| Power Supply | AC220V or 115V & 24V DC /50-60Hz | ||
Description
| Model | DIGI-60 | DIGI-120 | |
| Description | PA Amplifier with USB/SD/MP3 & FM | ||
| Rated Power Output | 60W | 120W | |
| Speaker Outputs | 100V or 70V & 4Ohms-8 Ohms-16 Ohms | ||
| Connector | Input 1-3 inputs Mic/Line switchable unbalanced 6.3mm phone jack | ||
| Attenuation | Microphone1-3, line1-2 and Mp3/FM, bass/treble and master | ||
| Input | MIC1-3: 5-8mV, 600Ω; Line, 150-470mV, 10KΩ, unbalanced RCA | ||
| Line Out | 0.775(0dBV) | ||
| Frequency Response | 60Hz-15kHz(±3dB) | ||
| S/N Ratio | Line ≥ 85dB, Mic≥ 72dB | ||
| THD | Less than 0.5% | ||
| Protection | short-circuit, clip, overload and high temp protection | ||
| Power Consumption | 100W | 200W | |
| Power Supply | AC220V or 115V & 24V DC /50-60Hz | ||


